Drafts of Elementary Progress Reports Infuriate KEA Members
By Chris Perillo, PresidentMay 9, 2008
The KEA has received copies of progress report drafts for grades 2, 4, and 5. Members involved with the progress report discussions raised concerns at the April 24 AR meeting, inciting a lengthy discussion on the topic. If members have progress report drafts for other grades, please send them in to the KEA office.
Major changes to the progress reports have to do with their length, stretching onto three pages for some grade levels. The math section alone is a full page of the 4th grade progress report draft. Members raised concerns about skills assessed in certain quarters. Changes in the progress reports are following standards and benchmarks, which are significantly different than the middle and high school progress reports. Teachers also expressed concern about the ability or inability to use Zangle with the lengthy progress reports.
It was hoped that after the common assessments were required without additional time to perform or grade them, that the District would include these factors in future endeavors. Currently there is no information available about additional time being allocated to elementary teachers to fill out the ever lengthening progress reports. While equity issues do surface with this discussion, KEA members are more focused on the value of this information to parents and how much time it will take to fill the new progress reports out. Some elementary teachers feel that they spend a large amount of parent conference time explaining how the progress reports work instead of discussing other topics related to student performance and how parents can help. Also, with prep time and after school time being eroded by SIT meetings, IEPs, and other meetings, the already few minutes have been stretched further by new mandates, such as common assessments, with no additional time. The progress report drafts have been identified by elementary teachers as another straw on their broken backs.
Teachers do not really care if the progress reports are one item long or 1,000 items long. They are ready and eager to do them…if they are given the time to do so.
Help People Vote -- Become a Special Registrar
By Chris Perillo, PresidentMay 9, 2008
Special Registrars can register voters anywhere in the state of Wisconsin. Multiple sessions are being held:
Racine Session: Monday, May 19 -- Gateway Racine -- 2-4 p.m. and 5-7 p.m.
Kenosha Session: Thursday, May 29 -- Gateway Kenosha -- 2-4 p.m. and 5-7 p.m.
If you are interested in being sworn in for this duty, send your registration request to Jane Witt, janewitt@tds.net. To register provide the following information:
1. Specify which date and time (or you can say “put me wherever”)
2. Your name
3. Complete address
4. Phone number
Sessions are limited to 30 people, so sign up today!
Transfers – Most Recent Openings List
By Joe Kiriaki, Executive DirectorApril 25, 2008
Below is the latest list of open positions. Please review the list carefully. If you are aware of any corrections that should be made to the list, please contact me at 262-654-2127, ext. 17 or e-mail kiriakij@weac.org. Keep in mind, the list will continue to change as more people may decide to submit their request for voluntary transfer. We will provide updates for you as the updates become available.
Kenosha Unified School District No. 1
Teaching Opportunities - 2008/2009
Position No. |
Position |
Location |
FTE |
| ELEMENTARY | |||
| 41-173-055-06 | CROSS CATEGORICAL | BAIN SCHL LANG | 1 |
| 41-173-055-06 | CROSS CATEGORICAL (BILINGUAL) | BAIN SCHL LANG | 1 |
| 41-173-072-06 | EMOTIONALLY BEHAVIORALLY DISTURBED | BAIN SCHL LANG | 2 |
| 41-102-001-00 | GRADE 1 | BROMPTON | 1 |
| 41-102-005-00 | GRADE 5 | BROMPTON | 1 |
| 41-102-178-00 | PHYSICAL EDUCATION | BROMPTON | 0.4 |
| 41-178-122-00 | KINDERGARTEN | CHARLES NASH | 1 |
| 41-178-001-00 | GRADE 1 | CHARLES NASH | 1 |
| 41-178-004-00 | GRADE 4 | CHARLES NASH | 1 |
| 41-178-005-00 | GRADE 5 | CHARLES NASH | 1 |
| 41-178-055-06 | CROSS CATEGORICAL | CHARLES NASH | 1 |
| 41-142-124-00 | KINDERGARTEN (4 YEAR OLD) | COLUMBUS | 1 |
| 41-142-002-00 | GRADE 2 | COLUMBUS | 1 |
| 41-142-001-75 | GRADE 1 | COLUMBUS | 1 |
| 41-112-008-00 | MATH / SCIENCE | DIMENSIONS OF LEARNING | 1 |
| 41-145-070-06 | EARLY CHILDHOOD KINDERGARTEN | FOREST PARK | 1 |
| GRADE 3 | FOREST PARK | 1 | |
| 41-147-003-00 | GRADE 2 | GRANT | 1 |
| 41-147-055-42 | CROSS CATEGORICAL | GRANT | 1 |
| 41-163-004-00 | GRADE 4 | GREWENOW | 1 |
| 41-163-055-06 | LEARNING DISABILITIES OR CROSS CATEGORICAL | GREWENOW | 1 |
| 41-150-133-00 | LIBRARY MEDIA SPECIALIST | HARVEY | 1 |
| 41-150-220-00 | 4 / 5 ENRICHMENT | HARVEY | 1 |
| 41-153-003-00 | GRADE 3 | JEFFERSON | 1 |
| 41-153-005-00 | GRADE 5 | JEFFERSON | 1 |
| 51-812-021-00 | ART | JEFFERY | 1 |
| 41-170-133-00 | LIBRARY MEDIA SPECIALIST | JEFFERY | 1 |
| 48-422-087-00 | SPANISH | KTEC | 0.67 |
| 41-113-143-00 | BAND | KTEC | 0.17 |
| 41-113-055-06 | CROSS CATAGORICAL | KTEC | 1 |
| 41-113-005-00 | GRADE 5 | KTEC | 1 |
| 41-155-094-00 | GUIDANCE | MCKINLEY ELEM | 0.5 |
| 41-156-003-00 | GRADE 3 | PLEASANT PR | 1 |
| 41-157-001-00 | GRADE 1 | PRAIRIE LANE | 1 |
| 51-818-182-06 | SCHOOL PSYCHOLOGIST | PRAIRIE LANE | 0.5 |
| 41-157-133-00 | LIBRARY MEDIA SPECIALIST | PRAIRIE LANE | 1 |
| 41-158-002-00 | GRADE 2 | ROOSEVELT | 1 |
| 41-160-052-06 | COGNITIVE DISABILITIES / SEVERE | SOMERS | 1 |
| 41-160-052-06 | SPECIAL EDUCATION | SOMERS | 1 |
| 41-160-055-06 | CROSS CATEGORICAL | SOMERS | 1 |
| 41-160-002-00 | GRADE 2 | SOMERS | 1 |
| 41-161-001-00 | GRADE 1 | SOUTHPORT | 1 |
| 41-161-003-00 | GRADE 3 | SOUTHPORT | 1 |
| 41-161-055-06 | CROSS CATEGORICAL | SOUTHPORT | 1 |
| 41-169-133-00 | LIBRARY MEDIA SPECIALIST | STOCKER | 1 |
| 41-169-070-06 | EARLY CHILDHOOD KINDERGARTEN | STOCKER | 1 |
| 41-162-070-06 | EARLY CHILDHOOD | STRANGE | 1 |
| 41-162-004-00 | GRADE 4 | STRANGE | 1 |
| 41-164-003-00 | GRADE 3 | VERNON | 1 |
| 41-167-001-00 | KINDERGARTEN | WILSON | 1 |
| 41-167-133-00 | LIBRARY MEDIA SPECIALIST | WILSON | 1 |
| 41-166-133-00 | LIBRARY MEDIA SPECIALIST | WHITTIER | 1 |
| 41-166-070-06 | EARLY CHILDHOOD | WHITTIER | 1 |
| MIDDLE | |||
| 44-334-143-00 | MUSIC | BULLEN MIDDLE | 0.83 |
| TBD | GRADE 8 BRIDGES | BULLEN MIDDLE | 1 |
| 44-334-130-06 | GRADE 7 CROSS CATEGORICAL | BULLEN MIDDLE | 1 |
| 44-330-087-00 | SPANISH | LANCE MIDDLE | 0.67 |
| 44-330-072-06 | EMOTIONALLY BEHAVIORALLY DISTURBED | LANCE MIDDLE | 1 |
| 44-331-133-00 | LIBRARY MEDIA SPECIALIST | LINCOLN MIDDLE | 1 |
| 44-331-202-00 | GRADE 8 SCIENCE | LINCOLN MIDDLE | 1 |
| 44-337-202-00 | GRADE 8 SCIENCE | MAHONE MIDDLE | 1 |
| 44-337-052-06 | CONGNITIVE DISABILITIES / SEVERE | MAHONE MIDDLE | 1 |
| TBD | FAMILY CONSUMER EDUCATION | MAHONE MIDDLE | 1 |
| 44-332-076-00 | GRADE 6 ENGLISH | MCKINLEY MIDDLE | 1 |
| 44-332-202-00 | GRADE 8 SCIENCE | MCKINLEY MIDDLE | 1 |
| 44-332-006-00 | INSTRUCTIONAL TECHNOLOGY SPECIALIST | MCKINLEY MIDDLE | 1 |
| 44-332-094-00 | GUIDANCE | MCKINLEY MIDDLE | 1 |
| 44-332-055-06 | CROSS CATEGORICAL | MCKINLEY MIDDLE | 1 |
| 44-333-043-00 | BUSINESS | WASHINGTON MIDDLE | 1 |
| 44-333-133-00 | LIBRARY MEDIA SPECIALIST | WASHINGTON MIDDLE | 1 |
| 44-333-087-00 | SPANISH | WASHINGTON MIDDLE | 0.5 |
| 44-333-233-00 | TECHNOLOGY EDUCATION | WASHINGTON MIDDLE | 1 |
| 44-333-072-06 | EMOTIONALLY BEHAVIORALLY DISTURBED | WASHINGTON MIDDLE | 1 |
| SENIOR HIGH | |||
| 48-425-094-00 | GUIDANCE | BRADFORD HS | 1 |
| 48-425-040-10 | MATH (BRIDGES) | BRADFORD HS | 1 |
| 48-425-233-00 | LIBRARY MEDIA SPECIALIST | BRADFORD HS | 0.49 |
| 48-425-205-00 | SOCIAL STUDIES/AP Psychology | BRADFORD HS | 1 |
| 48-425-052-06 | CONGNITIVE DISABILITIES / SEVERE | BRADFORD HS | 1 |
| 51-852-072-06 | EMOTIONALLY BEHAVIORALLY DISTURBED | HILLCREST | 1 |
| 48-424-205-00 | SOCIAL STUDIES | INDIAN TRAIL | 1 |
| 48-424-055-06 | CROSS CATEGORICAL | INDIAN TRAIL | 1 |
| 48-421-202-00 | SCIENCE | KENOSHA E-SCH | 0.17 |
| 48-428-202-00 | SCIENCE | LAKEVIEW TECH | 1.33 |
| 48-428-076-00 | ENGLISH | LAKEVIEW TECH | 1 |
| 48-428-140-00 | MATH | LAKEVIEW TECH | 0.67 |
| 48-427-020-05 | ACCELERATED LEARNING MATH | REUTHER HS | 1 |
| 48-426-133-00 | LIBRARY MEDIA SPECIALIST | TREMPER HS | 0.49 |
| 48-426-140-00 | MATH | TREMPER HS | 4 |
| 48-426-202-00 | SCIENCE - CHEMISTRY/BIOLOGY/PHYSICAL SCIENCE | TREMPER HS | 5 |
| 48-426-076-00 | ENGLISH | TREMPER HS | 2 |
| 48-426-084-00 | FRENCH | TREMPER HS | 1 |
| 48-426-055-06 | CROSS CATEGORICAL | TREMPER HS | 2 |
| 48-424-130-06 | LEARNING DISABILITIES | TREMPER HS | 1 |
| 48-426-205-00 | SOCIAL STUDIES | TREMPER HS | 1 |
| TBD | CHEMISTRY | HARBORSIDE | |
| 48-422-140-00 | MATH GRADE 10 | HARBORSIDE | 1 |
| DISTRICT | |||
| 51-810-178-00 | PHYSICAL EDUCATION | ATHLETICS | 1 |
| 48-421-076-00 | ENGLISH | EDUCATIONAL SUPPORT CENTER | 0.67 |
| 51-815-160-06 | OCCUPATIONAL THERAPIST | PK-12 SPCL ED | 2 |
| 51-818-182-06 | PSYCHOLOGIST | STUDENT SUPPORT | 1 |
| 51-815-212-06 | SPEECH / LANGUAGE THERAPIST | EDUCATIONAL SUPPORT CENTER | 7 |
| Website: http://www.kusd.edu Email: personnel@kusd.eduPhone: 262-653-6333 | |||
CALENDARAssistant Executive Director Candidate Interviews, Sat., May 10, starting at 10 a.m., at the KEA; |







